ANZGS Committee Members
| 2024 | |
| Chair | Keith Martin |
| Vice Chair | Helen Danesh-Meyer |
| Secretary and Treasurer | Paul Healey |
| International Representative | George Kong |
| Professorial Representative | Bob Casson |
| NSW | Ashish Agar, David Manning |
| VIC | Simon Skalicky, Jennifer Fan-Gaskin |
| QLD | Graham Lee, Mark Chiang |
| SA | Jamie Craig, Michelle Baker |
| TAS | Alex Hewitt, Nathan Nielsen |
| WA | Geoff Chan , Jonathon Ng |
| NZ | Jesse Gale , Sonya Bennet |
| 2023 | |
| Chair | Keith Martin |
| Vice Chair | Helen Danesh-Meyer |
| Secretary and Treasurer | Paul Healey |
| International Representative | George Kong |
| NSW | Ashish Agar, David Manning |
| VIC | Simon Skalicky, Jennifer Fan-Gaskin |
| QLD | Graham Lee, Mark Chiang |
| SA | Jamie Craig, Michelle Baker |
| TAS | Alex Hewitt, Nathan Nielsen |
| WA | Geoff Chan , Jonathon Ng |
| NZ | Jesse Gale , Sonya Bennet |
| 2021 | |
| Chair | Keith Martin |
| Vice Chair | Ridia Lim |
| Secretary | Paul Healey |
| Immediate past Chair | Anne Brooks |
| International Representative | George Kong |
| NSW | David Manning, Ashish Agar |
| VIC | Simon Skalicky, Jennifer Fan Gaskin |
| QLD | Guy D'Mellow, Graham Lee |
| SA | John Landers, Jamie Craig |
| TAS | Paul McCartney, Alex Hewitt |
| WA | Bill Morgan, Jonathan Ng |
| NZ | Helen Danesh-Meyer, Jesse Gale |
Last updated: June 25, 2025
